Surcharge Information
Energy Surcharge by Month
There will be no surcharge for November 2024 shipments.
6xxx: $0.000/lb. All other alloys: $0.000/lb.
Month of Shipment | Month of DOE data | Natural Gas (a) | Electricity (b) | Diesel (c) | Surcharge (a+b+c) |
---|---|---|---|---|---|
|
Nov-22 | $0.0000 | $0.0065 | $0.0114 | WAIVED |
Feb-23 | Dec-22 | $0.0000 | $0.0057 | $0.0088 | WAIVED |
Mar-23 | Jan-23 | $0.0000 | $0.0050 | $0.0081 | WAIVED |
Apr-23 | Feb-23 | $0.0000 | $0.0060 | $0.0073 | WAIVED |
May-23 | Mar-23 | $0.0000 | $0.0057 | $0.0064 | WAIVED |
Jun-23 | Apr-23 | $0.0000 | $0.0078 | $0.0058 | WAIVED |
Jul-23 | May-23 | $0.0000 | $0.0085 | $0.0050 | WAIVED |
Aug-23 | Jun-23 | $0.0000 | $0.0095 | $0.0044 | WAIVED |
Sep-23 | Jul-23 | $0.0000 | $0.0111 | $0.0048 | WAIVED |
Oct-23 | Aug-23 | $0.0000 | $0.0115 | $0.0071 | WAIVED |
Nov-23 | Sep-23 | $0.0000 | $0.0095 | $0.0081 | WAIVED |
Dec-23 | Oct-23 | $0.0000 | $0.0078 | $0.0078 | WAIVED |
Jan-24 | Nov-23 | $0.0000 | $0.0067 | $0.0066 | WAIVED |
Feb-24 | Dec-23 | $0.0000 | $0.0072 | $0.0052 | WAIVED |
Mar-24 | Jan-24 | $0.0000 | $0.0095 | $0.0047 | WAIVED |
Apr-24 | Feb-24 | $0.0000 | $0.0063 | $0.0056 | WAIVED |
May-24 | Mar-24 | $0.0000 | $0.0047 | $0.0055 | WAIVED |
Jun-24 | Apr-24 | $0.0000 | $0.0037 | $0.0054 | WAIVED |
Jul-24 | May-24 | $0.0000 | $0.0052 | $0.0045 | WAIVED |
Aug-24 | Jun-24 | $0.0000 | $0.0084 | $0.0040 | WAIVED |
Sep-24 | Jul-24 | $0.0000 | $0.0088 | $0.0045 | WAIVED |
Oct-24 | Aug-24 | $0.0000 | $0.0102 | $0.0039 | WAIVED |
Nov-24 | Sep-24 | $0.0000 | $0.0097 | $0.0032 | WAIVED |
Month of Shipment | Month of DOE data | Natural Gas (a) | Electricity (b) | Diesel (c) | Surcharge (a+b+c) |
---|---|---|---|---|---|
|
Nov-22 | $0.0000 | $0.0173 | $0.0114 | WAIVED |
Feb-23 | Dec-22 | $0.0000 | $0.0153 | $0.0088 | WAIVED |
Mar-23 | Jan-23 | $0.0000 | $0.0133 | $0.0081 | WAIVED |
Apr-23 | Feb-23 | $0.0000 | $0.0161 | $0.0073 | WAIVED |
May-23 | Mar-23 | $0.0000 | $0.0153 | $0.0064 | WAIVED |
Jun-23 | Apr-23 | $0.0000 | $0.0209 | $0.0058 | WAIVED |
Jul-23 | May-23 | $0.0000 | $0.0228 | $0.0050 | WAIVED |
Aug-23 | Jun-23 | $0.0000 | $0.0255 | $0.0044 | WAIVED |
Sep-23 | Jul-23 | $0.0000 | $0.0297 | $0.0048 | WAIVED |
Oct-23 | Aug-23 | $0.0000 | $0.0308 | $0.0071 | WAIVED |
Nov-23 | Sep-23 | $0.0000 | $0.0254 | $0.0081 | WAIVED |
Dec-23 | Oct-23 | $0.0000 | $0.0208 | $0.0078 | WAIVED |
Jan-24 | Nov-23 | $0.0000 | $0.0179 | $0.0066 | WAIVED |
Feb-24 | Dec-23 | $0.0000 | $0.0193 | $0.0052 | WAIVED |
Mar-24 | Jan-24 | $0.0000 | $0.0255 | $0.0047 | WAIVED |
Apr-24 | Feb-24 | $0.0000 | $0.0168 | $0.0056 | WAIVED |
May-24 | Mar-24 | $0.0000 | $0.0126 | $0.0055 | WAIVED |
Jun-24 | Apr-24 | $0.0000 | $0.0100 | $0.0054 | WAIVED |
Jul-24 | May-24 | $0.0000 | $0.0140 | $0.0045 | WAIVED |
Aug-24 | Jun-24 | $0.0000 | $0.0224 | $0.0040 | WAIVED |
Sep-24 | Jul-24 | $0.0000 | $0.0236 | $0.0045 | WAIVED |
Oct-24 | Aug-24 | $0.0000 | $0.0273 | $0.0039 | WAIVED |
Nov-24 | Sep-24 | $0.0000 | $0.0259 | $0.0032 | WAIVED |
* all 3xxx, 4xxx, 5xxx, 2xxx and 7xxx series alloys
Indices
Natural Gas ($ / mcf) |
Electricity ($ / kwh) |
Diesel ($ / gal) |
|||
---|---|---|---|---|---|
2007 Average | $7.1830 | $0.0635 | $2.8820 |
Month of DOE data |
Natural Gas ($ / mcf) |
Electricity ($ / kwh) |
Diesel ($ / gal) |
||
---|---|---|---|---|---|
|
$3.3975 | $0.0749 | $4.5760 | ||
Feb-23 | $2.4728 | $0.0773 | $4.4130 | ||
Mar-23 | $2.4001 | $0.0766 | $4.2110 | ||
Apr-23 | $2.2442 | $0.0814 | $4.0990 | ||
May-23 | $2.2339 | $0.0830 | $3.9150 | ||
Jun-23 | $2.2650 | $0.0853 | $3.8020 | ||
Jul-23 | $2.6495 | $0.0889 | $3.8820 | ||
Aug-23 | $2.6806 | $0.0898 | $4.3700 | ||
Sep-23 | $2.7430 | $0.0852 | $4.5630 | ||
Oct-23 | $3.0962 | $0.0812 | $4.5070 | ||
Nov-23 | $2.8157 | $0.0788 | $4.2540 | ||
Dec-23 | $2.6183 | $0.0800 | $3.9720 | ||
Jan-24 | $3.3040 | $0.0853 | $3.8540 | ||
Feb-24 | $1.7871 | $0.0779 | $4.0440 | ||
Mar-24 | $1.5481 | $0.0742 | $4.0220 | ||
Apr-24 | $1.6624 | $0.0720 | $4.0020 | ||
May-24 | $2.2027 | $0.0754 | $3.8220 | ||
Jun-24 | $2.6391 | $0.0826 | $3.7220 | ||
Jul-24 | $2.1507 | $0.0836 | $3.8100 | ||
Aug-24 | $2.0572 | $0.0868 | $3.7000 | ||
Sep-24 | $2.3666 | $0.0856 | $3.5580 |
Index information is reflected on date listed and is not updated with DOE revisions.
The above prices are quoted by the Department of Energy on its web site:
Diesel: http://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=EMD_EPD2D_PTE_NUS_DPG&f=M
Gas & Electric: STEO_m_Gas & Electricity.xls
Calculation – How Surcharges are Calculated
The energy surcharge reflects the increase in costs for natural gas, electricity, and diesel fuel as compared to the average prices of these costs in 2007. For example, the average prices in September 2024 and average prices for 2007 for these commodities were:
September 2024 | 2007 Base Price | Dollars per Unit | |
---|---|---|---|
Natural Gas | $2.3666 | $7.1830 | Henry Hub, 000’s of cubic feet (mcf) |
Electricity | $0.0856 | $0.0635 | US Industrial; Kilowatt-hours (KWh) |
Diesel | $3.5580 | $2.8820 | US retail, per gallon |
Monthly prices are available on the DOE web site approximately the middle of the following month. When known, such prices will apply to the calculation for products shipped in the next following month. For example, prices for September 2024 are posted on the DOE web site in mid-October, and such September prices will apply to the energy surcharge calculation for all scheduled shipments in November 2024.
For each commodity, the change in price for each month (compared to the 2007 base average price) will be multiplied by a usage factor for each commodity for (a) 6xxx alloys products and (b) all other alloy products. Those factors will remain constant and are:
Usage per pound | 6xxx Alloys | Other Alloys | Units |
---|---|---|---|
Natural Gas | 0.0063 | 0.0086 | mcf / pound |
Electricity | 0.4371 | 1.1704 | KWh / pound |
Diesel | 0.0048 | 0.0048 | gallons / pound |
Continuing with the example above, orders scheduled to ship in November 2024 will reflect the following energy surcharge:
6xxx Alloys | Example: September 2024 DOE prices applied to November 2024 Orders | |||
---|---|---|---|---|
Natural Gas | Electricity | Diesel Fuel | ||
September 2024 Prices | $2.3666 | $0.0856 | $3.5580 | |
Base 2007 Average Prices | $7.1830 | $0.0635 | $2.8820 | |
Difference | -$4.8164 | $0.0221 | $0.6760 | |
Usage Factor per lb | 0.0063 (mcf/lb) | 0.4371 (kwh/lb) | 0.0048 (gal/lb) | |
Dollars per pound | $0.0000 | $0.0097 | $0.0032 | WAIVED |
(a) | (b) | (c) | (a+b+c) |
Other Alloys* | Example: September 2024 DOE prices applied to November 2024 Orders | |||
---|---|---|---|---|
Natural Gas | Electricity | Diesel Fuel | ||
September 2024 Prices | $2.3666 | $0.0856 | $3.5580 | |
Base 2007 Average Prices | $7.1830 | $0.0635 | $2.8820 | |
Difference | -$4.8164 | $0.0221 | $0.6760 | |
Usage Factor per lb | 0.0086 (mcf/lb) | 1.1704 (kwh/lb) | 0.0048 (gal/lb) | |
Dollars per pound | $0.0000 | $0.0259 | $0.0032 | WAIVED |
(a) | (b) | (c) | (a+b+c) |
* all 3xxx, 4xxx, 5xxx, 2xxx and 7xxx series alloys
For convenience, the attached worksheet will allow the calculation of the energy surcharge for historical months or projected months, as the surcharge may apply to pounds shipped. Inputs required are the relevant monthly prices for natural gas, electricity, and diesel fuel as well as the pounds of 6xxx alloy or other alloy products.
Explanation – Why have we implemented an energy surcharge?
During 2008, costs for natural gas, electricity and diesel fuel increased dramatically over the prior year. While Kaiser Aluminum absorbed increases over previous years, the escalation required us to adjust our pricing accordingly via the implementation of a surcharge.
We will pass on increases in these costs above a baseline of 2007 levels and concluded that a surcharge is the best vehicle to address this issue. We maintain the data and tracking mechanisms used to support the surcharge on the Kaiser Aluminum Web Site to allow our customers to regularly monitor these commodity costs as they relate to their products.